Sani Dental Group Platinum Treatment Cost in Los Algodones,Cancun,Cancun, Playa del Carmen,Playa Del Carmen Mexico
About Sani Dental Group Platinum
Sani Dental Group Platinum prices range between =$priceRange?> in Los Algodones,Cancun,Cancun, Playa del Carmen,Playa Del Carmen, Mexico for Dentistry procedures and more. This range shows the clinic's promise to offer affordable, top-quality care to a wide range of local and international patients.
By offering a variety of pricing options, Sani Dental Group Platinum ensures that patients can choose treatments that not only meet their medical needs but also fit their financial situations. This approach helps to demystify healthcare costs and empowers patients to make informed decisions about their treatment options in Los Algodones,Cancun,Cancun, Playa del Carmen,Playa Del Carmen, Mexico
Sani Dental Group Platinum is renowned for its exceptional expertise in delivering Dentistry procedures and more. The clinic boasts a team of highly skilled professionals, state-of-the-art facilities, and a commitment to using the latest technologies and techniques.
Located in Los Algodones,Cancun,Cancun, Playa del Carmen,Playa Del Carmen, Mexico, Sani Dental Group Platinum has established a reputation for excellence and outstanding patient care. Whether you're seeking advanced treatments or comprehensive support, Sani Dental Group Platinum ensures that every patient receives personalized attention and care tailored to their specific needs.
Sani Dental Group Platinum Pricings:
Procedure | Details | Price in USD |
---|---|---|
Deep Cleaning | Laser Cleaning (full mouth) | $190 |
Deep Cleaning | Deep Cleaning (closed curettage) per quadrant | $60 |
Deep Cleaning | Regular Teeth Cleaning | $35 |
Dental Laser | Laser Cleaning (full mouth) | $190 |
Dental Laser | Laser Cleaning (full mouth) | $190 |
Teeth Whitening | Laser Teeth Whitening | $200 |
Teeth Whitening | Teeth Whitening in office | $170 |
Teeth Whitening | Teeth Whitening, take home kit | $150 |
Dental Fillings | Composite Filling | $60 |
Tooth Extraction | Extraction (simple) | $60 |
Tooth Extraction | Extraction (complex) | $85 |
Dental Laser | LANAP* (per quadrant) | $190 |
Wisdom Tooth Extraction | Extraction (surgical or impacted)/Wisdom Tooth | $190 |
Gum Contouring | Gum Contouring (per tooth) | $180 |
Dental Laser | Laser therapeutic treatment (full mouth) | $190 |
Teeth Whitening | Teeth Whitening Zoom! | $250 |
Dental Crowns | Porcelain Fused to Metal Crown | $230 |
Dental Crowns | Porcelain Fused to Gold Crown *starting at* | $600 |
Dental Crowns | Full Porcelain/Ceramic Crown | $395 |
Dental Bridges | 3 Unit Bridge (Porcelain Fused to Metal Crown) | $630 |
Dental Crowns | Zirconia Crown | $490 |
Dental Veneers (per tooth) | Porcelain Veneer | $450 |
Dental Veneers (per tooth) | Zirconia Veneer | $490 |
Dental Crowns | All Metal Crown | $120 |
Dental Crowns | Temporary Crown (long term use) | $30 |
Root Canal (per tooth) | Root Canal (any tooth) | $340 |
Root Canal | Post/Core Build-Up | $98 |
Root Canal (per tooth) | Root Canal Retreatment (Any Tooth) | $370 |
Dentures | Local Anesthesia (FREE) | Enquire |
Dentures | IV Sedation (By Anesthesiologist) | $600 |
Dentures | Full Denture, Acrylic Teeth or Heeling (upper or lower) | $320 |
Dentures | Full Denture, Composite Teeth (upper or lower) | $450 |
Dentures | Full Denture, Porcelain Teeth (upper or lower) | $450 |
Dentures | Partial Denture, Metal Frame | $490 |
Dentures | Partial Denture, Flexible Frame | $490 |
Dentures | Partial Denture, Acrylic Frame | $190 |
Dental Implants | Titanium Dental Implant (Implant Only) starting at | $750 |
Dental Implants | Standard Implant Crown (including abutment) starting at | $720 |
Bone Graft | Bone Graft (per unit) | $420 |
Sinus Lifting | Sinus Lifting (starting at) | $700 |
Dental Implants | Implant Supported Overdenture MIS, removable (with 2 implants) | $3270 |
Dental Implants | Implant Supported Overdenture MIS, (with 3 implants) | $4520 |
All on 4 Dental Implants | "All on Four" System with Acrylic Hybrid Fixed Denture | $8110 |
All on 4 Dental Implants | "All on Four" System by Nobel (w/fixed hybrid denture) | $8950 |
All on 4 Dental Implants | "All on Four" System by Straumann (w/fixed hybrid denture) | $9710 |
All on 6 Dental Implants | "All on Six" System with BHI Implants | $10450 |
All on 6 Dental Implants | "All on Six" System with Mis Implants | $11450 |
All on 6 Dental Implants | "All on Six" System with Nobel Biocare Implants | $13310 |
Dental Implants | Zygomatic Implants Package | $13950 |
Dental Implants | Pure Ceramic Implant Only | $1390 |
Dentures | Diagnosis/Examination (FREE) | Enquire |
Panoramic X Ray | Panoramic X-Rays | $65 |
Dentures | Occlusal mouth guard | $90 |
Dentures | CT-Scan | $150 |
Dentures | Partial Denture, Acrylic Frame | $190 |
Sani Dental Group Platinum Reviews
-
Fernando V
The dental experience was very professional and comfortable. Everybody was very friendly and explained every process in detailed.
Sep 28 2016 -
Kelly B
I am so happy with my dental work. I am always a little nervous, but once I walked in my fears were gone. It was clean, and sage. The dentist was excellent and made sure I was happy with my fillings and they felt right. I saved over $800 going to mexico and I will be back again for sure!
Jul 01 2016 -
Bruce W
All excellent.
Jul 01 2016