Apollo Dental Clinic Kondapur Hyderabad,INDIA Pricings:
Procedure | Details | Price in USD | Actions |
---|---|---|---|
All on 4 Dental Implants | $7950 | ||
Air Abrasion | Air Abrasion | $110 | |
All on 6 Dental Implants | All on 6 Dental Implants | $11200 | |
All on 8 Dental Implants | All on 8 Dental Implants | $13600 | |
Apex Resection | Apex Resection | $950 | |
Bone Graft | Bone Graft | $1600 | |
Box Technique Jaw Restoration | Box Technique Jaw Restoration | $4900 | |
Connective Tissue Grafting | Connective Tissue Grafting | $4950 | |
Cosmetic Dentistry | Cosmetic Dentistry | $550 | |
Crown lengthening | Crown lengthening | $320 | |
Cyst Operation | Cyst Operation | $2900 | |
Deep Cleaning | Deep Cleaning | $400 | |
Dental Bonding | Dental Bonding | $625 | |
Dental Braces Abroad | Dental Braces Abroad | $3250 | |
Dental Bridges | per unit cost | $735 | |
Dental Crowns | zirconia | $735 | |
Dental Crowns | PFM | $645 | |
Dental Fillings | GLASS INOMER CEMENT | $265 | |
Dental Fillings (LED Composite per tooth) | Dental Fillings (LED Composite per tooth) | $250 | |
Dental Full Acrylic Dentures | Dental Full Acrylic Dentures | $4800 | |
Dental Implants | PER TOOTH | $1720 | |
Dental Veneers | PER TOOTH | $460 | |
Dentures | PER JAW | $2600 | |
Dentures (Full mouth) Abroad | PREMIUM DENTURES [ UNBREAKABLE ] | $7500 | |
Flap Operation | PER JAW | $4200 | |
Flap with bone graft | FULL ONE JAW | $8200 | |
Flap with Root Resection | PER TOOTH | $2750 | |
Frenectomy | Frenectomy | $1450 | |
Full Mouth Restoration | PER TOOTH | $265 | |
Gingivectomy | PER JAW | $4700 | |
Gum Contouring | PER TOOTH | $420 | |
Hollywood Smile | INCLUDES WHITENING & GUM PINKENING ; TEETH RECOUNTOURING | $3800 | |
Inlay Onlay Restoration | PER TOOTH | $1550 | |
Invisible Aligners | STARTING BASIC RANGE -PER JAW | $2700 | |
Maxillofacial Surgery | ANY STARTING COST ANY SURGERY | $16500 | |
Orthodontics | FIXED BRACE STARTING RANGE | $1650 | |
Panoramic X Ray | Panoramic X Ray | $20 | |
Panoramic X Ray | Panoramic X Ray | $20 | |
Ridge Augmentation | STARTING BASIC RANGE | $7500 | |
Root Canal | ANTERIOR PER TOOTH | $360 | |
Root Canal (per tooth) | POSTERIOR | $560 | |
Sinus Lifting | Sinus Lifting | $4600 | |
Smile Makeover | SIX TEETH VENEER / CROWN | $4410 | |
Splinting (Anteriors) | Splinting (Anteriors) | $3400 | |
Surgical excision of gingival enlargement | PER TOOTH | $460 | |
Teeth Whitening | CUSTOMIZED HOME KIT | $675 | |
Tooth Extraction | PER TOOTH | $380 | |
Wisdom Tooth Extraction | PER TOOTH | $650 | |
Sleep Apnea | SLEEP APNEA DENTAL APPLIANCE | $1600 |
About Apollo Dental Clinic Kondapur Hyderabad,INDIA
Apollo Dental Clinic Kondapur Hyderabad,INDIA prices range between =$priceRange?> in Hyderabad, India for Dentistry, ENT procedures and more. This range shows the clinic's promise to offer affordable, top-quality care to a wide range of local and international patients.
By offering a variety of pricing options, Apollo Dental Clinic Kondapur Hyderabad,INDIA ensures that patients can choose treatments that not only meet their medical needs but also fit their financial situations. This approach helps to demystify healthcare costs and empowers patients to make informed decisions about their treatment options in Hyderabad, India
Apollo Dental Clinic Kondapur Hyderabad,INDIA is renowned for its exceptional expertise in delivering Dentistry, ENT procedures and more. The clinic boasts a team of highly skilled professionals, state-of-the-art facilities, and a commitment to using the latest technologies and techniques.
Located in Hyderabad, India, Apollo Dental Clinic Kondapur Hyderabad,INDIA has established a reputation for excellence and outstanding patient care. Whether you're seeking advanced treatments or comprehensive support, Apollo Dental Clinic Kondapur Hyderabad,INDIA ensures that every patient receives personalized attention and care tailored to their specific needs.
Share this listing