The Medical City Clark Treatment Cost in Clark Freeport Zone Philippines
About The Medical City Clark
The Medical City Clark prices range between =$priceRange?> in Clark Freeport Zone, Philippines for Anti Aging, Cancer Treatment, Cosmetic/Plastic Surgery, ENT, Executive Healthcheck, Eye/Lasik Care, Fertility Treatment, General Medicine, General Surgery, Gynecology Treatment, Heart Care/Surgery, Laparoscopic Surgery, Laser Surgery, Neurology, Organ Transplant, Orthopedic/Knee Surgery, Pediatric Treatment, Radiology/CT Scans, Rehabilitation, Robotic Surgery, Skin Care, Spine Care/Surgery, Urology, Vascular Surgery procedures and more. This range shows the clinic's promise to offer affordable, top-quality care to a wide range of local and international patients.
By offering a variety of pricing options, The Medical City Clark ensures that patients can choose treatments that not only meet their medical needs but also fit their financial situations. This approach helps to demystify healthcare costs and empowers patients to make informed decisions about their treatment options in Clark Freeport Zone, Philippines
The Medical City Clark is renowned for its exceptional expertise in delivering Anti Aging, Cancer Treatment, Cosmetic/Plastic Surgery, ENT, Executive Healthcheck, Eye/Lasik Care, Fertility Treatment, General Medicine, General Surgery, Gynecology Treatment, Heart Care/Surgery, Laparoscopic Surgery, Laser Surgery, Neurology, Organ Transplant, Orthopedic/Knee Surgery, Pediatric Treatment, Radiology/CT Scans, Rehabilitation, Robotic Surgery, Skin Care, Spine Care/Surgery, Urology, Vascular Surgery procedures and more. The clinic boasts a team of highly skilled professionals, state-of-the-art facilities, and a commitment to using the latest technologies and techniques.
Located in Clark Freeport Zone, Philippines, The Medical City Clark has established a reputation for excellence and outstanding patient care. Whether you're seeking advanced treatments or comprehensive support, The Medical City Clark ensures that every patient receives personalized attention and care tailored to their specific needs.
The Medical City Clark Pricings:
Procedure | Details | Price in USD |
---|---|---|
All on 4 Dental Implants | 1st visit for planning & implant placement - 2-4 hrs; 2nd visit for suture removal - 1 week after 1st visit, 1 hr procedure; 3rd visit for evaluation, 4 days after 2nd visit, 1 hr procedure. | $5375 |
All on 8 Dental Implants | 1st visit for planning & implant placement - 2-4 hrs; 2nd visit for suture removal - 1 week after 1st visit, 1 hr procedure; 3rd visit for evaluation, 4 days after 2nd visit, 1 hr procedure. | $13836 |
Cosmetic Dentistry | Porcelain: 12 to 14 teeth 1st visit for preliminary impression- 2 hrs procedure; 2nd visit for Tooth Preparation- 2 days after 1st visit, 4 hr procedure; 3rd visit for Fitting - 5 days after 2nd visit, 2 hr procedure; 4th visit for Cementation - 3 day | $3569 |
Teeth Whitening | 1st visit for Bleaching- 2 hrs; 2nd visit for Recall- 2 days after 1st visit (1 hr procedure) | $742 |
Wisdom Tooth Extraction | Under Local Anesthesia 1st visit for Removal- 2 hrs; 2nd visit for Suture Removal- 7 days after 1st visit, 1 hr procedure | $646 |
Dental Veneers | EMAX Veneers: 1st visit for preliminary impression- 2 hrs procedure 2nd visit for Tooth Preparation- 2 days after 1t visit, 1-2 hrs procedure; 3rd visit for Fitting- 5 days after 2nd visit, 1-2 hrs procedures; 4th visit for Cementation- 3 days after 3 | $643 |
Dental Implants | Under local anesthesia: 1st visit for planning & implant placement - 2-4 hrs; 2nd visit for suture removal - 1 week after 1st visit, 1 hr procedure; 3rd visit for evaluation, 4 days after 2nd visit, 1 hr procedure | $1922 |
Breast Augmentation | * Breast Augmentation with General Anesthesia for patients below 45 y/o * Deluxe Room * Intra-operative procedure inclusive of pharmacy supplies and professional fees of surgeon and anesthesiologist | $4306 |
Eyelid Surgery | * Blepharoplasty Upper with Local Anesthesia * Intra-operative procedure inclusive of pharmacy supplies and professional fees of surgeon and anesthesiologist | $883 |
Eyelid Surgery | * Blepharoplasty Upper with Sedation * Intra-operative procedure inclusive of pharmacy supplies and professional fees of surgeon and anesthesiologist | $1485 |
Eyelid Surgery | * Blepharoplasty Lower with Local Anesthesia * Intra-operative procedure inclusive of pharmacy supplies and professional fees of surgeon and anesthesiologist | $1010 |
Eyelid Surgery | * Blepharoplasty Lower with Sedation * Intra-operative procedure inclusive of pharmacy supplies and professional fees of surgeon and anesthesiologist | $1595 |
Eyelid Surgery | * Blepharoplasty Upper and Lower with Local Anesthesia * Intra-operative procedure inclusive of pharmacy supplies and professional fees of surgeon and anesthesiologist | $1597 |
Eyelid Surgery | * Blepharoplasty Upper and Lower with Sedation * Intra-operative procedure inclusive of pharmacy supplies and professional fees of surgeon and anesthesiologist | $2577 |
Tummy Tuck Surgery | * Tummy Tuck for Below 45 y/o * Intra-operative procedure inclusive of pharmacy supplies and professional fees of surgeon and anesthesiologist | $4205 |
Nose Surgery Rhinoplasty | * Nose Lift- Cartillage with Local Anesthesia * Intra-operative procedure inclusive of pharmacy supplies and professional fees of surgeon and anesthesiologist | $1471 |
Tummy Tuck Surgery | * Tummy Tuck for Below 45 y/o * Deluxe Room * Intra-operative procedure inclusive of pharmacy supplies and professional fees of surgeon and anesthesiologist | $4205 |
Nose Surgery Rhinoplasty | * Nose Lift- Cartillage with Sedation * Intra-operative procedure inclusive of pharmacy supplies and professional fees of surgeon and anesthesiologist | $2405 |
Nose Surgery Rhinoplasty | * Nose Lift- Silicon with Local Anesthesia * Intra-operative procedure inclusive of pharmacy supplies and professional fees of surgeon and anesthesiologist | $985 |
Nose Surgery Rhinoplasty | * Nose Lift- Silicon with Sedation * Intra-operative procedure inclusive of pharmacy supplies and professional fees of surgeon and anesthesiologist | $1669 |
CABG | * Coronary Bypass Surgery Grafting (Standard) * Inclusive of room and board and professional fee * Applicable for uncomplicated cases only | $17780 |
ACL Repair | * ACL (Anterior Cruciate Ligament) Reconstruction * Replacement of torn arterior cruciate ligament to restore knee joint stability * Inclusive of room and road (Standard Room) * Does not include implants * Applicable to uncomplicated cases only | $2930 |
Hip Replacement Surgery Partial or Total | * Primary Total Hip Replacement * First time prosthetic replacement (arthoplasty) of a worn-out (arthritic) hip joint * Does not include cost of implants * Inclusive of room and board (Standard Room) * Applicable to uncomplicated cases only | $4880 |
Knee Replacement Total or Partial | * Primary Total Bilateral Knee Replacement * First time prosthetic replacement of both knees in a single surgery * Does not include cost of implants * Inclusive of room and board (Standard Room) * Applicable to uncomplicated cases only | $5410 |
The Medical City Clark Reviews
-
Anonymous
Dr. Eman Astudillo, a Bariatric and Metabolic Surgeon at The Medical City Clark , tell us the story of a patient who successfully underwent obesity surgery.
Dec 18 2021